Annual Fee Structure (Session 2023-24)
Class |
Admission fee (only for new admission one time) |
Fee/quarter (4 quarters) |
Exam fee/term (2 term) |
Total Annual fee |
L1 | 5000 | 6000 | 500 | 25000 |
L2 | 5000 | 6000 | 750 | 25500 |
L3 | 5000 | 6000 | 900 | 25800 |
1 | 6000 | 7000 | 1000 | 30000 |
2 | 6000 | 7000 | 1000 | 30000 |
3 | 6000 | 7000 | 1150 | 30300 |
4 | 6000 | 8000 | 1150 | 34300 |
5 | 6000 | 8000 | 1250 | 34500 |
6 | 7000 | 8000 | 1350 | 34700 |
7 | 7000 | 9000 | 1650 | 39300 |
8 | 7000 | 9000 | 1650 | 39300 |
9 | 8000 | 9000 | 1700 | 39400 |
10 | – | 10000 | 1700 | 43400 |
11 (Arts) | 8000 | 11000 | 1800 | 47600 |
12 (Arts) | – | 11500 | 1800 | 49600 |
11 (Com.) | 8000 | 12000 | 1800 | 51600 |
12 (Com.) | – | 12500 | 1800 | 53600 |
11 (Sci.) | 8000 | 13000 | 2000 | 56000 |
12 (Sci.) | – | 13500 | 2000 | 58000 |
- Transaction fee charges would not be refunded/ reversed under any circumstances for any refund/ reversal /chargeback and any other reasons.
- Transaction fees charged would be borne by cardholder for any payment.
- Fees once paid which are non-refundable for any reason or any clause of mobile.scholarserp.com.
- T&C, privacy policy, entity legal name & contact us details are need to be update on website.