AFFILIATION NO. : 1730937 | SCHOOL CODE : 11359

9216612242
8005568318

Rishikulvijay01@gmail.com

Plot No. 1, Malviya Institutional Area,

Malviya Nagar, Jaipur 302017

07:45 - 01:45

Monday to Saturday

9216612242
8005568318

rishikulvijay01@gmail.com

Plot No. 1, Malviya Institutional Area,

Malviya Nagar, Jaipur 302017

07:45 - 01:45

Monday to Saturday

School Fees

Annual Fee Structure (Session 2022-23)

 

Class New Student Old student
1 33000
2 34200 28200
3 36300 30300
4 37500 31500
5 39100 33100
6 41700 34700
7 43500 36500
8 44700 37700
9 47400 39400
10 41800
11(A) 53600 45600
11(C) 55600 47600
11(S) 60000 52000

Annual Fee Structure (Session 2023-24)

 

Class

Admission fee

(only for new admission one time)

Fee/quarter
(4 quarters)
 
Exam fee/term
(2 term)
Total Annual fee
L1 5000 6000 500 25000
L2 5000 6000 750 25500
L3 5000 6000 900 25800
1 6000 7000 1000 30000
2 6000 7000 1000 30000
3 6000 7000 1150 30300
4 6000 8000 1150 34300
5 6000 8000 1250 34500
6 7000 8000 1350 34700
7 7000 9000 1650 39300
8 7000 9000 1650 39300
9 8000 9000 1700 39400
10 10000 1700 43400
11 (Arts) 8000 11000 1800 47600
12 (Arts) 11500 1800 49600
11 (Com.) 8000 12000 1800 51600
12 (Com.) 12500 1800 53600
11 (Sci.) 8000 13000 2000 56000
12 (Sci.) 13500 2000 58000
  1. Transaction fee charges would not be refunded/ reversed under any circumstances for any refund/ reversal /chargeback and any other reasons.
  2. Transaction fees charged would be borne by cardholder for any payment.
  3.  Fees once paid which are non-refundable for any reason or any clause of mobile.scholarserp.com.
  4. T&C, privacy policy, entity legal name & contact us details are need to be update on website.

Annual Fee Structure (Session 2024-25)

 

Class

Admission fee

(only for new admission one time)

Fee/quarter
(4 quarters)
 
Exam fee/term
(2 term)
Total Annual fee
L1 5000 6600 500 27600
L2 5000 6600 850 28100
L3 5000 6600 1000 28400
1 6000 7700 1100 33000
2 6000 7700 1100 33000
3 6000 7700 1250 33300
4 6000 8800 1250 37700
5 6000 8800 1350 37900
6 7000 8800 1450 38100
7 7000 9900 1750 43100
8 7000 9900 1750 43100
9 8000 9900 1800 43200
10 11000 1800 44600
11 (Arts) 8000 11000 1900 47800
12 (Arts) 12650 1900 54400
11 (Com.) 8000 13200 1900 56600
12 (Com.) 13750 1900 58800
11 (Sci.) 8000 14300 2100 61400
12 (Sci.) 14850 2100 63600
  1. Transaction fee charges would not be refunded/ reversed under any circumstances for any refund/ reversal /chargeback and any other reasons.
  2. Transaction fees charged would be borne by cardholder for any payment.
  3.  Fees once paid which are non-refundable for any reason or any clause of mobile.scholarserp.com.
  4. T&C, privacy policy, entity legal name & contact us details are need to be update on website.