Annual Fee Structure (Session 2026-27)
| Class |
Admission fee (only for new admission one time) |
Fee/quarter (4 quarters) |
Exam fee/term (2 term) |
Total Annual fee |
| L1 | 5000 | 7900 | 700 | 33000 |
| L2 | 5000 | 7900 | 950 | 33500 |
| L3 | 5000 | 7900 | 1000 | 33600 |
| 1 | 6000 | 9200 | 1100 | 39000 |
| 2 | 6000 | 9700 | 1100 | 41000 |
| 3 | 6000 | 9700 | 1250 | 41300 |
| 4 | 6000 | 11000 | 1250 | 46500 |
| 5 | 6000 | 11000 | 1500 | 47000 |
| 6 | 7000 | 11000 | 1500 | 47000 |
| 7 | 7000 | 12300 | 1750 | 52700 |
| 8 | 7000 | 12300 | 1750 | 52700 |
| 9 | 8000 | 12700 | 1850 | 54500 |
| 10 | – | 13300 | 1900 | 57000 |
| 11 (Arts) | 8000 | 13300 | 1900 | 57000 |
| 12 (Arts) | – | 15300 | 1900 | 65000 |
| 11 (Com.) | 8000 | 16000 | 1900 | 67800 |
| 12 (Com.) | – | 16500 | 1900 | 69800 |
| 11 (Sci.) | 8000 | 17300 | 2150 | 73500 |
| 12 (Sci.) | – | 17900 | 2200 | 76000 |
- Transaction fee charges would not be refunded/ reversed under any circumstances for any refund/ reversal /chargeback and any other reasons.
- Transaction fees charged would be borne by cardholder for any payment.
- Fees once paid which are non-refundable for any reason or any clause of mobile.scholarserp.com.
- T&C, privacy policy, entity legal name & contact us details are need to be update on website.